| A · Multinationals with HK Regional or Global HQ |
| AIA | Life | Global HQ in HK | Warm | Tier 1 | Largest pan-Asia life insurer; significant regional IT/cyber budget; GL20 + PDPO exposure |
| HSBC Insurance | Life & General | Global CEO in HK; operations across HK, CN, IN, SG, MX, AR, BM, UK | Simon's Contact | Tier 1 | Global CEO is Simon's direct contact — highest warmth of any target; controls global cyber remit from HK |
| Chubb | General (90%) + Life & Health (Global HQ in HK) | Life & Health Global HQ in HK; parent HQ in NY | Warm | Tier 1 | Bryce Jones is Global CEO of Life business; dual HQ exposure means both global and regional mandates apply |
| Prudential | Life | Asia HQ in SG; significant HK entity | Cold | Tier 2 | Large pan-Asia presence; cyber budget decision in SG — requires SG-HK coordination |
| FWD | Life | SG CISO; HK operations substantial | Cold | Tier 2 | CISO based in SG; fast-growing pan-Asia carrier; GL20 + cloud security angles viable |
| B · Multinationals with Asia HQ in HK, Parent HQ in Europe / N America |
| Generali | Life & General | Asia HQ in HK; parent in Italy; small local HK presence | GCJ Client ~HKD 80M | Tier 1 | Existing large client; Richard Hart relationship; Francesco used for Italian cultural alignment; GL20 was done 20 years ago — due for full refresh |
| Zurich | Life & General (big) | Asia HQ in HK; parent in Zurich | Warm | Tier 1 | Significant in both life and general; Asia HQ gives HK decision authority; GL20 and HKMA exposure |
| Manulife | Life | N America HQ; Asia presence split (approx half Asia) | Cold | Tier 2 | North America tilt means budget influenced outside HK; but significant HK book justifies cyber pitch |
| AXA | Life & General (big) | French parent; HK entity | Cold | Tier 2 | Major general insurer; AXA is large in HK general market; regulatory compliance demand high |
| Allianz | General (big in HK) | Regional office in SG; HK entity | Cold | Tier 2 | One of the largest general insurers in HK; regional decision-making in SG — coordinate SG office |
| FSIG (Sompo) | General | Japanese parent; small HK presence | Known | Low Priority | Simon notes: good spenders but not big in HK — park for now unless relationship creates opportunity |
| Sampo | General | Nordic parent; small HK | Known | Monitor | Small locally; we know them — keep warm, not a near-term priority |
| MSIG | General (big) | Japanese-backed; HK entity | Cold | Tier 2 | Big in HK general insurance; Japanese parent but local execution; GL20 angle |
| C · Chinese-Owned Insurers (HK entities) |
| China Life Overseas | Life | Chinese parent; HK entity with independent decision-making | Cold | Tier 2 | Key insight from Simon: CL Overseas has independent HK decision-making — unlike PICC/CPIC — making it the most accessible Chinese insurer |
| Tai Ping | General / Life | Chinese parent; HK entity | Active Engagement | Tier 2 | GL20 engagement already underway — convert to broader cyber programme; anchor to expand into other Chinese insurers |
| PICC / CPIC / China Pacific | Life & General | State-owned Chinese; HK entities | Hard to Access | Low Priority | Simon explicitly notes: "hard to break into," "less willing to spend" — decisions go to Beijing; GL20 done centrally |
| D · Local-Local HK Insurers |
| Fubon Life | Life | Taiwanese parent (Taipei HQ relationship); HK entity | GL20 + Bermuda SPV | Tier 1 | GL20 engagement active; Deloitte helping set up Bermuda entity; HNW business and cross-border money-channel model; strong HQ relationship in Taipei |
| Well Link | Life | Locally owned; former CEO KP Chang | Shareholder Relationship | Tier 2 | Same shareholder group; we know shareholders well — route through ownership relationship rather than procurement |
| HK Life | Life | Acquired by Chinese firm; Deloitte did the transaction | M&A Transaction | Tier 2 | Post-acquisition cyber integration is a natural follow-on; pre-acquisition work gives us familiarity with their architecture |
| Blue (insurance) | Life / Digital | JV: Peel Holdings + Tencent; HK only | Cold | Low Priority | "Not bad but not a lot of money to spend" — digital-native insurer, small team; may be interesting for AI security framing but limited budget |
| One Degree | Digital General | Taiwanese founder; HK HQ | Cold | Monitor | Digital insurer; interesting from AI/cloud angle but small; Taiwanese founder — possible Taipei relationship angle |
| SunLife | Life | Canadian parent; HK entity | Audit Client | Conflict — Track | Audit client — advisory conflict; monitor for ring-fence periods or specific carve-outs |
| Bowtie | Digital Life | Owned by SunLife; HK only | Audit Client (via SunLife) | Conflict — Track | Flows through SunLife audit relationship; same conflict applies |
| E · General Insurers (HK-licensed) |
| QBE (Queensland) | General | Australian parent; HK entity | Audit Pursuit | Audit Chase — Pause Cyber | Audit team is chasing the audit mandate; hold cyber outreach until audit outcome is known to avoid contamination |
| F · Re-insurers |
| Peak Re | Re-insurance | Owned by Fo Shan group; HK | CRO = Former Deloitte | Tier 1 | Chief Risk Officer is a former Deloitte person — highest warmth in re-insurance segment; work extensively with them already |
| Swiss Re | Re-insurance | Swiss parent; HK entity | Cold | Tier 2 | Global re-insurer; cyber risk modelling and IA GL20 compliance exposure; relationship building needed |
| Munich Re | Re-insurance | More Singapore-centric | Cold | Low Priority | HK footprint limited; SG team should lead; HK can support if regional mandate arises |